|
Detail produk:
|
| Ukuran panel: | 17 " | Resolusi: | 1280*1024 |
|---|---|---|---|
| Kecerahan: | 1000 (Typ.) | rasio aspek: | 5:4 |
| Area aktif: | Ukuran 337,92*270,336 mm | Garis Besar Dimensi: | 358.5*296.5*10.3mm |
| Menyoroti: | 17 inch TFT LCD display,high brightness bus station display,TFT LCD display with warranty |
||
| Model | LCMA-RX0170GA02-C100 |
|---|---|
| Brand | Rogin |
| Series | High Brightness LCD Display |
| Panel Size (inch) | 17 |
| Brightness | 1000 |
| Resolution | 1280*1024 |
| Active Area | 337.92*270.336 |
| Overall Size | 358.5*296.5*10.3 |
| Viewing Angle | 85/85/80/80 |
| Interface Definition | LVDS (2 ch, 8-bit) |
| Backlight Type | WLED |
| Contrast Ratio | 1000:1 |
| Aspect Ratio | 5:4 |
| Touch Panel | Without |
| Operating Temperature | 0-50℃ |
Kontak Person: Kelvin Zhu
Tel: +86 15919061504
Peringkat Keseluruhan
Cuplikan Peringkat
Berikut adalah distribusi dari semua peringkatSemua Ulasan